Healthcare data, hospital analytics & medical device tracking
| Hospital | Location | Beds | Rating | Specialties |
|---|---|---|---|---|
| Mayo Clinic | Rochester, MN | 2,059 | 5/5 | Cardiology, Oncology |
| Cleveland Clinic | Cleveland, OH | 1,400 | 5/5 | Cardiology, Urology |
| Johns Hopkins | Baltimore, MD | 1,162 | 5/5 | Neurology, Oncology |
| Mass General | Boston, MA | 999 | 4/5 | Surgery, Psychiatry |
| UCSF Medical | San Francisco, CA | 785 | 4/5 | Transplant, Neurology |
/api/v1/hospitalsSearch hospitals by location, rating, specialty
/api/v1/proceduresProcedure costs and outcomes by hospital
/api/v1/devicesMedical device registry with recall status
curl -H "Authorization: Bearer YOUR_API_KEY" \
https://healthmetrix.xyz/api/v1/hospitals?limit=10
Data updated continuously. Last refresh: May 11, 2026 14:30 UTC.